# KODEN precision dental products
KODEN precision dental products koden-precision dental-products
Product Successfully Added to Cart.
Product Successfully Added to Cart.
KODEN HEAT ACTIVATED NITI ARCHWIRES
HEAT ACTIVATED NITI ARCHWIRE SIZE CHART (INCH/MM) | ||
| ROUND | RECTANGLE |
UPPER | 0.012 inch / 0.31 mm | 0.016 x 0.022 inch / 0.41 x 0.56 mm |
0.014 inch / 0.36 mm | 0.017 x 0.025 inch / 0.43 x 0.64 mm | |
0.016 inch / 0.41 mm | 0.019 x 0.025 inch / 0.48 x 0.64 mm | |
0.018 inch / 0.51 mm | 0.021 x 0.025 inch / 0.53 x 0.64 mm | |
LOWER | 0.012 inch / 0.31 mm | 0.016 x 0.022 inch / 0.41 x 0.56 mm |
0.014 inch / 0.36 mm | 0.017 x 0.025 inch / 0.43 x 0.64 mm | |
0.016 inch / 0.41 mm | 0.019 x 0.025 inch / 0.48 x 0.64 mm | |
0.018 inch / 0.51 mm | 0.021 x 0.025 inch / 0.53 x 0.64 mm |
KODEN HEAT ACTIVATED NITI ARCHWIRES
HEAT ACTIVATED NITI ARCHWIRE SIZE CHART (INCH/MM) | ||
| ROUND | RECTANGLE |
UPPER | 0.012 inch / 0.31 mm | 0.016 x 0.022 inch / 0.41 x 0.56 mm |
0.014 inch / 0.36 mm | 0.017 x 0.025 inch / 0.43 x 0.64 mm | |
0.016 inch / 0.41 mm | 0.019 x 0.025 inch / 0.48 x 0.64 mm | |
0.018 inch / 0.51 mm | 0.021 x 0.025 inch / 0.53 x 0.64 mm | |
LOWER | 0.012 inch / 0.31 mm | 0.016 x 0.022 inch / 0.41 x 0.56 mm |
0.014 inch / 0.36 mm | 0.017 x 0.025 inch / 0.43 x 0.64 mm | |
0.016 inch / 0.41 mm | 0.019 x 0.025 inch / 0.48 x 0.64 mm | |
0.018 inch / 0.51 mm | 0.021 x 0.025 inch / 0.53 x 0.64 mm |
Related Products